Model No.︰-
Brand Name︰Shahe Brand
Country of Origin︰China
Unit Price︰CNY ¥ 66 / pc
Minimum Order︰1000 pc
Price Terms︰EXW
Payment Terms︰TT, Bank Transfer, West Union, Money Gram
Packing︰opp polybag
Lead Time︰30 workdays
| Overview |
|
Quick Details |
| Type:Soup & Stock Pots |
| Applicable Stove:General Use for Gas and Induction Cooker |
| Material:stainless steel |
| Feature:Sustainable, Stocked |
| Place of Origin:Guangdong, China, Guangdong,China(Mainland) |
| Brand Name:Shahe Brand |
| Model Number:LH-RZ-22 |
| Product name:Stainless steel pan partition three separate hot pot for hot pot restaurant |
| Unit Price:Factory price |
| Size:22/26/28/30/32/34/36cm |
| Handle: pan body & handle is conjoined |
| Surface:polishing |
|
Welding method:Laser welding |
|
Packing:opp polybag Bulkhead:with bulkheads |
Lead Time:
| Quantity(Pieces) | 1 - 100 | >101-1000 | >1000 |
| Est. Time(days) | 15 | 30 | To be negotiated |
Supply ability
Supply ability:10000 Piece/Pieces per Month
| Price Terms: | Fob Caitang |
|---|---|
| Payment Terms: | T/T,Western Union |
| Packing: | box |
| Lead Time: | 45 workdays |
Product name:Stainless steel pan partition three separate hot pot for hot pot restaurant
Dimensions :56*260*365mm(H x W x L)
57*280*387mm(H x W x L)
65*300*410mm(H x W x L)
68*320*429mm(H x W x L)
78*340*449mm(H x W x L)
85*360*480mm(H x W x L)
90*380*500mm(H x W x L)
90*400*520mm(H x W x L)
| Image | Item name | Item Size | Capsilty | Material | Thickeness | Color | Until | QTY/CTN | Means | Notes |
![]() |
Clean soup pot | 26xH5.6cm | 2.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 35 | 33*33*30 | |
| Clean soup pot | 28xH5.7cm | 2.3L | 201-J1 S/S | 1.2mm | silvery | pcs | 35 | 35*35*30 | ||
| Clean soup pot | 30xH6.5cm | 3.1L | 201-J1 S/S | 1.2mm | silvery | pcs | 30 | 37*37*28 | ||
| Clean soup pot | 32xH6.8cm | 3.9L | 201-J1 S/S | 1.2mm | silvery | pcs | 30 | 39*39*28 | ||
| Clean soup pot | 34xH7.8cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 25 | 41*41*25 | ||
| Clean soup pot | 36xH8.5cm | 6.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 25 | 43*43*26 | ||
| Clean soup pot | 38xH9.0cm | 7.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 20 | 45*45*22 | ||
| Clean soup pot | 32xH9.0cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| Clean soup pot | 36xH8.5cm | 6.0L | 410 S/S | 1.2mm | silvery | pcs | ||||
![]() |
Red soup pot | 26xH5.6cm | 2.0L | 201-J1 S/S | 1.2mm | Rose Gold | pcs | 35 | 33*33*30 | |
| Red soup pot | 28xH5.7cm | 2.3L | 201-J1 S/S | 1.2mm | Rose Gold | pcs | 35 | 35*35*30 | ||
| Red soup pot | 30xH6.5cm | 3.1L | 201-J1 S/S | 1.2mm | Rose Gold | pcs | 30 | 37*37*28 | ||
| Red soup pot | 32xH6.8cm | 3.9L | 201-J1 S/S | 1.2mm | Rose Gold | pcs | 30 | 39*39*28 | ||
| Red soup pot | 34xH7.8cm | 5.0L | 201-J1 S/S | 1.2mm | Rose Gold | pcs | 25 | 41*41*25 | ||
| Red soup pot | 36xH8.5cm | 6.0L | 201-J1 S/S | 1.2mm | Rose Gold | pcs | 25 | 43*43*26 | ||
| Red soup pot | 38xH9.0cm | 7.0L | 201-J1 S/S | 1.2mm | Rose Gold | pcs | 20 | 45*45*22 | ||
| Red soup pot | 32xH9.0cm | 5.0L | 201-J1 S/S | 1.2mm | Rose Gold | pcs | ||||
| Red soup pot | 36xH8.5cm | 6.0L | 410 S/S | 1.2mm | Rose Gold | pcs | Butt welding | |||
![]() |
S Style yin yang hot pot | 26xH5.6cm | 2.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 16 | 33*33*91cm | Butt welding |
| S Style yin yang hot pot | 28xH5.7cm | 2.3L | 201-J1 S/S | 1.2mm | silvery | pcs | 14 | 33*33*80cm | Butt welding | |
| S Style yin yang hot pot | 30xH6.5cm | 3.1L | 201-J1 S/S | 1.2mm | silvery | pcs | 12 | 37*37*80cm | Butt welding | |
| S Style yin yang hot pot | 32xH6.8cm | 3.9L | 201-J1 S/S | 1.2mm | silvery | pcs | 12 | 39*39*83cm | Butt welding | |
| S Style yin yang hot pot | 34xH7.8cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 12 | 41*41*95cm | Butt welding | |
| S Style yin yang hot pot | 36xH8.5cm | 6.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 12 | 43*43*104cm | Butt welding | |
| S Style yin yang hot pot | 38xH9.0cm | 7.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 10 | 45*45*92cm | Butt welding | |
| S Style yin yang hot pot | 32xH9.0cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | Butt welding | |||
| S Style yin yang hot pot | 36xH8.5cm | 6.0L | 410 S/S | 1.2mm | silvery | pcs | 12 | 43*43*104cm | Butt welding | |
![]() |
S style 2 tastes Steamboat | 26xH5.6cm | 2.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 33*33*91cm | laser | |
| S style 2 tastes Steamboat | 28xH5.7cm | 2.3L | 201-J1 S/S | 1.2mm | silvery | pcs | 33*33*80cm | laser | ||
| S style 2 tastes Steamboat | 30xH6.5cm | 3.1L | 201-J1 S/S | 1.2mm | silvery | pcs | 37*37*80cm | laser | ||
| S style 2 tastes Steamboat | 32xH6.8cm | 3.9L | 201-J1 S/S | 1.2mm | silvery | pcs | 39*39*83cm | laser | ||
| S style 2 tastes Steamboat | 34xH7.8cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 41*41*95cm | laser | ||
| S style 2 tastes Steamboat | 36xH8.5cm | 6.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 43*43*104cm | laser | ||
| S style 2 tastes Steamboat | 38xH9.0cm | 7.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 45*45*92cm | laser | ||
| S style 2 tastes Steamboat | 32xH9.0cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | laser | |||
| S style 2 tastes Steamboat | 36xH8.5cm | 6.0L | 410 S/S | 1.2mm | silvery | pcs | 43*43*104cm | laser | ||
![]() |
Y stlyle 3 tastes hotpot | 26xH5.6cm | 2.0L | 201-J1 S/S | 1.2mm | Gold | pcs | 33*33*91cm | laser | |
| Y stlyle 3 tastes hotpot | 28xH5.7cm | 2.3L | 201-J1 S/S | 1.2mm | Gold | pcs | 33*33*80cm | laser | ||
| Y stlyle 3 tastes hotpot | 30xH6.5cm | 3.1L | 201-J1 S/S | 1.2mm | Gold | pcs | 37*37*80cm | laser | ||
| Y stlyle 3 tastes hotpot | 32xH6.8cm | 3.9L | 201-J1 S/S | 1.2mm | Gold | pcs | 39*39*83cm | laser | ||
| Y stlyle 3 tastes hotpot | 34xH7.8cm | 5.0L | 201-J1 S/S | 1.2mm | Gold | pcs | 41*41*95cm | laser | ||
| Y stlyle 3 tastes hotpot | 36xH8.5cm | 6.0L | 201-J1 S/S | 1.2mm | Gold | pcs | 43*43*104cm | laser | ||
| Y stlyle 3 tastes hotpot | 38xH9.0cm | 7.0L | 201-J1 S/S | 1.2mm | Gold | pcs | 45*45*92cm | laser | ||
| Y stlyle 3 tastes hotpot | 32xH9.0cm | 5.0L | 201-J1 S/S | 1.2mm | Gold | pcs | laser | |||
| Y stlyle 3 tastes hotpot | 36xH8.5cm | 6.0L | 410 S/S | 1.2mm | Gold | pcs | 43*43*104cm | laser | ||
![]() |
pot in the pot | 26xH5.6cm | 2.0L | 201-J1 S/S | 1.2mm | silvery | pcs | |||
| pot in the pot | 28xH5.7cm | 2.3L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot | 30xH6.5cm | 3.1L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot | 32xH6.8cm | 3.9L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot | 34xH7.8cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot | 36xH8.5cm | 6.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot | 38xH9.0cm | 7.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot | 32xH9.0cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot | 36xH8.5cm | 6.0L | 410 S/S | 1.2mm | silvery | pcs | ||||
![]() |
pot in the pot with divider | 26xH5.6cm | 2.0L | 201-J1 S/S | 1.2mm | silvery | pcs | |||
| pot in the pot with divider | 28xH5.7cm | 2.3L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot with divider | 30xH6.5cm | 3.1L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot with divider | 32xH6.8cm | 3.9L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot with divider | 34xH7.8cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot with divider | 36xH8.5cm | 6.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot with divider | 38xH9.0cm | 7.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot with divider | 32xH9.0cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot with divider | 36xH8.5cm | 6.0L | 410 S/S | 1.2mm | silvery | pcs | ||||
![]() |
pot in the pot with non-slag and divider | 26xH5.6cm | 2.0L | 201-J1 S/S | 1.2mm | silvery | pcs | |||
| pot in the pot with non-slag and divider | 28xH5.7cm | 2.3L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot with non-slag and divider | 30xH6.5cm | 3.1L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot with non-slag and divider | 32xH6.8cm | 3.9L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot with non-slag and divider | 34xH7.8cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot with non-slag and divider | 36xH8.5cm | 6.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot with non-slag and divider | 38xH9.0cm | 7.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot with non-slag and divider | 32xH9.0cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in the pot with non-slag and divider | 36xH8.5cm | 6.0L | 410 S/S | 1.2mm | silvery | pcs | ||||
![]() |
pot in pot and with 3 divider | 26xH5.6cm | 2.0L | 201-J1 S/S | 1.2mm | silvery | pcs | |||
| pot in pot and with 3 divider | 28xH5.7cm | 2.3L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in pot and with 3 divider | 30xH6.5cm | 3.1L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in pot and with 3 divider | 32xH6.8cm | 3.9L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in pot and with 3 divider | 34xH7.8cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in pot and with 3 divider | 36xH8.5cm | 6.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in pot and with 3 divider | 38xH9.0cm | 7.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in pot and with 3 divider | 32xH9.0cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in pot and with 3 divider | 36xH8.5cm | 6.0L | 410 S/S | 1.2mm | silvery | pcs | ||||
![]() |
pot in pot and with 4 divider | 26xH5.6cm | 2.0L | 201-J1 S/S | 1.2mm | silvery | pcs | |||
| pot in pot and with 4 divider | 28xH5.7cm | 2.3L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in pot and with 4 divider | 30xH6.5cm | 3.1L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in pot and with 4 divider | 32xH6.8cm | 3.9L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in pot and with 4 divider | 34xH7.8cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in pot and with 4 divider | 36xH8.5cm | 6.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in pot and with 4 divider | 38xH9.0cm | 7.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in pot and with 4 divider | 32xH9.0cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| pot in pot and with 4 divider | 36xH8.5cm | 6.0L | 410 S/S | 1.2mm | silvery | pcs | ||||
![]() |
steamboat with 3 divider | 26xH5.6cm | 2.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 16 | 33*33*91cm | |
| steamboat with 3 divider | 28xH5.7cm | 2.3L | 201-J1 S/S | 1.2mm | silvery | pcs | 14 | 33*33*80cm | ||
| steamboat with 3 divider | 30xH6.5cm | 3.1L | 201-J1 S/S | 1.2mm | silvery | pcs | 12 | 37*37*80cm | ||
| steamboat with 3 divider | 32xH6.8cm | 3.9L | 201-J1 S/S | 1.2mm | silvery | pcs | 12 | 39*39*83cm | ||
| steamboat with 3 divider | 34xH7.8cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 12 | 41*41*95cm | ||
| steamboat with 3 divider | 36xH8.5cm | 6.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 12 | 43*43*104cm | ||
| steamboat with 3 divider | 38xH9.0cm | 7.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 10 | 45*45*92cm | ||
| steamboat with 3 divider | 32xH9.0cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| steamboat with 3 divider | 36xH8.5cm | 6.0L | 410 S/S | 1.2mm | silvery | pcs | 43*43*104cm | |||
![]() |
hotpot with 4 divider | 26xH5.6cm | 2.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 16 | 33*33*91cm | |
| hotpot with 4 divider | 28xH5.7cm | 2.3L | 201-J1 S/S | 1.2mm | silvery | pcs | 14 | 33*33*80cm | ||
| hotpot with 4 divider | 30xH6.5cm | 3.1L | 201-J1 S/S | 1.2mm | silvery | pcs | 12 | 37*37*80cm | ||
| hotpot with 4 divider | 32xH6.8cm | 3.9L | 201-J1 S/S | 1.2mm | silvery | pcs | 12 | 39*39*83cm | ||
| hotpot with 4 divider | 34xH7.8cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 12 | 41*41*95cm | ||
| hotpot with 4 divider | 36xH8.5cm | 6.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 12 | 43*43*104cm | ||
| hotpot with 4 divider | 38xH9.0cm | 7.0L | 201-J1 S/S | 1.2mm | silvery | pcs | 10 | 45*45*92cm | ||
| hotpot with 4 divider | 32xH9.0cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| hotpot with 4 divider | 36xH8.5cm | 6.0L | 410 S/S | 1.2mm | silvery | pcs | 43*43*104cm | |||
![]() |
Sudoku Steamboat | 26xH5.6cm | 2.0L | 201-J1 S/S | 1.2mm | silvery | pcs | |||
| Sudoku Steamboat | 28xH5.7cm | 2.3L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| Sudoku Steamboat | 30xH6.5cm | 3.1L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| Sudoku Steamboat | 32xH6.8cm | 3.9L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| Sudoku Steamboat | 34xH7.8cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| Sudoku Steamboat | 36xH8.5cm | 6.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| Sudoku Steamboat | 38xH9.0cm | 7.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| Sudoku Steamboat | 32xH9.0cm | 5.0L | 201-J1 S/S | 1.2mm | silvery | pcs | ||||
| Sudoku Steamboat | 36xH8.5cm | 6.0L | 410 S/S | 1.2mm | silvery | pcs |
The above parameters and pictures are for reference only, subject to the actual object.
Company Information
Welcome to visit our factory in ChiuOn
Chaoan Shahe Stainless Steel Product co.,Ltd
Address: Shin Kong Cun Dong Feng town Chiu On District Chiu Chow City, Cantong Province China
Attn:Mr. Cheng
Mobile:0086 18027377558
Wechat:0086 18027377558
Tel:0086 20 34709622
QQ:1485215887



